Please choose one of the four strands below to view course descriptions. (Show All | Hide All)
| Bioscience Pathway | |||
|---|---|---|---|
| Course Name | Prerequisite | Grade Level | Credit |
| Bioscience I: Machinery of Life | Biology | Junior or Senior | 1.5 Life Science |
| Bioscience II: Rhythms of Life | Biology | Junior or Senior | 1.5 Life Science |
| Bioscience Internship | Bioscience coursework or AP Biology | Senior | 1.5 Life Science |
| Bioscience Research Institute | Bioscience coursework or AP Biology | Senior | 1.5 Life Science |
| Business, Technology & Media Strand: Global Business Pathway |
|---|
| Course Name | Prerequisite | Grade Level | Credit |
| Global Marketing and Business Development Brochure | None, recommend Marketing and Accounting | Junior or Senior | .5 Communication Arts 1 Global Marketing |
| Business, Government and Global Economy Brochure | Global Marketing and Business Development | Junior or Senior | .5 Communication Arts 1 Global Economics |
| Global Operations Management Brochure | None, recommend CAPS Global Business course, Marketing, Accounting and Business Law | Junior or Senior | 1.5 Global Business |
| Leadership and Organizational Behavior Brochure | Any CAPS Global Business course, recommend Marketing, Accounting and Business Law | Junior or Senior | 1.5 Global Business |
| Business, Technology & Media Strand: Technology Solutions Pathway |
|---|
| Course Name | Prerequisite | Grade Level | Credit |
| Technology Solutions for the Digital Age | Algebra II or concurrent, recommend Web Design and Introduction to BASIC Programming | Junior or Senior | .5 Discrete Math 1 Computer Technology |
| Coming soon: courses in Software Engineering, Mobile Device Applications, Business Web Design and Network Innovation | |||
| Business, Technology & Media Strand: Media Pathway |
|---|
| Course Name | Recommended Courses | Grade Level | Credit |
| iMedia Brochure 1 Brochure 2 Video | None, recommend Broadcast Technology I, Desktop Publishing, Web Design, Journalism or Digital Imaging | Junior or Senior | 1 Fine Art .5 Technology |
| Filmmaking | Broadcast I or Instructor Approval | Junior or Senior | 1.5 Performing Art |
| Interactive Design | None, recommend Art Foundations and Graphic Design | Junior or Senior | 1 Fine Art .5 Technology |
| Engineering Pathway | |||
|---|---|---|---|
| Course Name | Prerequisite | Grade Level | Credit |
| Introduction to Engineering Design (IED) | None | Freshman & up | 1 Engineering (Can be used as Fine Art credit) |
| Principles of Engineering (POE) | Geometry, recommend IED | Freshman & up | 1 Engineering |
| Civil Engineering and Architecture (CEA) Brochure | IED or Drafting I, recommend Geometry and POE | Junior or Senior | 1.5 engineering |
| Digital Electronics (DE) Brochure 1 Brochure 2 | Algebra II or concurrent | Junior or Senior | 1 engineering .5 Discrete Math |
| Applied Electronics Engineering (AEE) | Digital Electronics or Instructor Approval | Junior or Senior | 1 engineering .5 Discrete Math |
| Aerospace Engineering (AE) | POE or Physics or Instructor Approval | Junior or Senior | 1.5 engineering |
| Computer Integrated Manufacturing (CIM) Brochure | IED or Instructor Approval | Junior or Senior | 1.5 Engineering |
| Engineering Design & Development Brochure | Portfolio presentation process and Instructor Approval, one engineering course | Junior or Senior | 1 Engineering .5 Technology |
| Human Services Strand: Teacher Education Pathway |
|---|
| Course Name | Prerequisite | Grade Level | Credit |
| 2020 Instructor Brochure 1 | None, recommend Child Development | Junior or Senior | 1.5 Teacher Education |
| 2020 Instructor Internship | 2020 Instructor | Junior or Senior | 1.5 Teacher Education |
| Educational Technology and Gaming | Technology Literacy, recommend 2020 Instructor | Junior or Senior | 1.0 Teacher Education .5 Technology |
| Human Services Strand: Health Sciences Pathway |
|---|
| Course Name | Prerequisite | Grade Level | Credit |
| Sports Medicine and Athletic Training I | None, recommend Anatomy and Physiology | Junior or Senior | 1.5 Sports Medicine |
| Communicable and Infectious/Degenerative Diseases | None, recommend Sports Medicine and Athletic Training I, Anatomy and Physiology | Junior or Senior | 1.5 Life Science |
| Scientific Foundations of Medicine | Chemistry, recommend Anatomy and Physiology | Junior or Senior | 1 Life Science |
| Human Services Strand: Law and Public Safety Pathway |
|---|
| Course Name | Prerequisite | Grade Level | Credit |
| Guilty or Innocent - You Decide Brochure 1 Brochure 2 | None | Junior or Senior | 1.5 Law (Social Studies elective) |
| American Justice: Crime, Characters and Consequences | None | Junior or Senior | 1.5 Law (Social Studies elective) |